914 extended fixed filter bank
moog914 · filters · schema v1914 Extended-Range Fixed Filter Bank (moogafakkin System 55 clone — categorized under Ports -> moogafakkin). The extended fixed filter bank: 1 high-pass + 1 low-pass + 12 fixed center-frequency band-pass cells (12 dB/oct), each level-knob-controlled, summed to one output. Shares the moog-filterbank center-frequency lib with the 907A. Own-code (textbook biquad bank). Beige moogafakkin faceplate (the intrinsic always-on look shared by the moogafakkin module family).
the faceplate
1 inputs · 1 outputs · 2 params
inputs
| id | cable | what it does |
|---|---|---|
audio | audio | The signal to filter — fanned in parallel into every fixed filter section. audio signal |
outputs
| id | cable | what it does |
|---|---|---|
audio | audio | The summed multi-band output — every section's contribution added together, the shaped spectrum. audio signal |
params
| id | label | range | default | curve |
|---|---|---|---|---|
hp | HP | 0..1 | 0.5 | linear |
lp | LP | 0..1 | 0.5 | linear |
controls
| control | what it does |
|---|---|
| Band1 | Level of the fixed 125 Hz band-pass section (bass / fundamental). Defaults to 0.5. |
| Band10 | Level of the fixed 2.8 kHz band-pass section (high presence). Defaults to 0.5. |
| Band11 | Level of the fixed 4 kHz band-pass section (clarity / edge). Defaults to 0.5. |
| Band12 | Level of the fixed 5.6 kHz band-pass section (brilliance / sizzle). Defaults to 0.5. |
| Band2 | Level of the fixed 175 Hz band-pass section (low end / warmth). Defaults to 0.5. |
| Band3 | Level of the fixed 250 Hz band-pass section (low mids / body). Defaults to 0.5. |
| Band4 | Level of the fixed 350 Hz band-pass section (lower mids). Defaults to 0.5. |
| Band5 | Level of the fixed 500 Hz band-pass section (mids). Defaults to 0.5. |
| Band6 | Level of the fixed 700 Hz band-pass section (mids). Defaults to 0.5. |
| Band7 | Level of the fixed 1 kHz band-pass section (presence). Defaults to 0.5. |
| Band8 | Level of the fixed 1.4 kHz band-pass section (presence / nasal). Defaults to 0.5. |
| Band9 | Level of the fixed 2 kHz band-pass section (upper mids / bite). Defaults to 0.5. |
| HP | Level of the fixed HIGH-PASS section at the top of the bank (corner ~7.5 kHz) — raise to add air and brightness, cut to soften the top. Defaults to 0.5. |
| LP | Level of the fixed LOW-PASS section at the bottom of the bank (corner ~100 Hz) — raise to add sub weight, cut to thin the bottom. Defaults to 0.5. |
source
moog914.ts on GitHub.